The State of Florida uses this chart to determine what constitutes drunk driving. The problem with these numbers is that not everyone that alcohol affects people differently; some people can have 10 drinks without feeling the effects, while others are impaired after only one drink. Furthermore, the equations used to come up with these figures have no universal application, and can often confuse the issue with other problems at hand. Thousands of people throughout Florida have discovered that these hard and fast laws can mean stiff fines and long jail sentences unless you consult Richard Essen right away.
Each second you hesitate could make the difference in your case. When Richard Essen takes your case, you know that your DUI lawyers will apply their decades of experience to getting you the best result possible. Let us take your case. Contact us today.
|
Number of Drinks |
||||||||||||
| Body weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 100 lb. | .038 | .075 | .113 | .150 | .188 | .225 | .263 | .300 | .338 | .375 | .413 | .450 |
| 110 lb. | .034 | .066 | .103 | .137 | .172 | .207 | .241 | .275 | .309 | .344 | .379 | .412 |
| 120 lb. | .031 | .063 | .094 | .125 | .156 | .188 | .219 | .250 | .281 | .313 | .344 | .375 |
| 130 lb. | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 | .320 | .348 |
| 140 lb. | .027 | .054 | .080 | .107 | .134 | .161 | .188 | .214 | .241 | .268 | .295 | .321 |
| 150 lb. | .025 | .050 | .075 | .100 | .125 | .151 | .176 | .201 | .226 | .251 | .276 | .301 |
| 160 lb. | .023 | .047 | .070 | .094 | .117 | .141 | .164 | .188 | .211 | .234 | .258 | .281 |
| 170 lb. | .022 | .045 | .066 | .088 | .110 | .132 | .155 | .178 | .200 | .221 | .244 | .265 |
| 180 lb. | .021 | .042 | .063 | .083 | .104 | .125 | .146 | .167 | .188 | .208 | .229 | .250 |
| 190 lb. | .020 | .040 | .059 | .079 | .099 | .119 | .138 | .158 | .179 | .198 | .217 | .237 |
| 200 lb. | .019 | .038 | .056 | .075 | .094 | .113 | .131 | .150 | .169 | .188 | .206 | .225 |
| 210 lb. | .018 | .036 | .053 | .071 | .090 | .107 | .125 | .143 | .161 | .179 | .197 | .215 |
| 220 lb. | .017 | .034 | .051 | .068 | .085 | .102 | .119 | .136 | .153 | .170 | .188 | .205 |
| 230 lb. | .016 | .032 | .049 | .065 | .081 | .098 | .115 | .130 | .147 | .163 | .180 | .196 |
| 240 lb. | .016 | .031 | .047 | .063 | .078 | .094 | .109 | .125 | .141 | .156 | .172 | .188 |
| Statewide 866-463-7736 |
Nationwide 888-303-7736 |
| Miami - Dade 305-935-6680 |
Broward 954-522-6878 |
| Coral Gables 305-445-7211 |
Palm Beach 561-424-0472 |
| Fax 305-935-2314 |
|
| Email info@richardessen.com |
|
| Aventura Office 20801 Biscayne Boulevard, Suite 300 Aventura, Florida 33180 Phone: 305-935-6680 |
|
| West Palm Beach Office 324 Datura Street, Suite 145 West Palm Beach, Florida 33401 Phone: 561-242-0472 |
|
| Coral Gables Satellite Office Phone: 305-445-7211 |
|
If you have been charged with a DUI contact South Florida DUI today.
Begin your free case review below or call 1-888-303-7736 for immediate help.
Richard Essen graduated from the University of Miami in 1960 before attending the university’s School of Law. He was quickly admitted to the Florida Bar after receiving his J.D. in 1963, and is a member of the bar of the State of New York and the District of Columbia. Mr. Essen is also admitted to practice in U.S. District Court Southern District of Florida, U.S. Court of Appeals 2nd Circuit, U.S. Court of Appeals 11th Circuit, and the U.S. Supreme Court.